≡
# EVENT AGE
#1/2 50 Back 11-12
#3/4 100 IM 13-14
#5/6 50 Breast 15-18
#7/8 25 Back 8&U
#9/10 50 Fly 9-10
#11/2 50 Free 11-12
#13/14 50 Fly 13-14
#15/16 50 Back 15-18
#17/18 25 Free 8&U
#19/20 50 Breast 9-10
#21/22 100 IM 11-12
#23/23 50 Breast 13-14
#25/26 100 Free 15-18
#27/28 25 Fly 8&U
#29/30 50 Back 9-10
#31/32 50 Fly 11-12
#33/34 50 Back 13-14
#35/36 100 IM 15-18
#37/38 25 Breast 8&U
#39/40 50 Free 9-10
#41/42 50 Breast 11-12
#43/44 50 Free 13-14
#45/46 50 Fly 15-18
RELAYS**
#47 40 Year Free (mixed)
#48 40 Year Medley (mixed)
#49 52 Year Medley (G)
#50 52 Year Medley (B)
#51 64 Year Free Relay (G)
#52 64 Year Free Relay (B)
*Odd event nos. are girls / even event nos. are boys
** Relays are mixed gender (M), girls only (G) and boys only (B)
Relays are made up of swimmers’ ages not above the sum of 40, 52 or 64 combined ages.
Are you a local business or service looking to sponsor our swim team? Get recognized in our community by appearing on our website and apps!
Find us at: 30580 Evergreen Road, Southfield MI, 48076 (Southeast Corner of 13 Mile & Evergreen Road) | In-season phone: 248.642.5424